MLB - Game Time: 2025-06-02 19:40 EST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
(961) Detroit - J Flaherty -R | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 13 | 16 | 0 | |
(962) Chi. White Sox - J Cannon -R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Detroit Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | AB | R | H | RBI | HR | 2B | TB | BB | K | SB | AVG | OBP | SLG | |
Parker Meadows | CF | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0.500 | 0.667 | 1.250 |
Andy Ibanez | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Gleyber Torres | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Kerry Carpenter | DH | 5 | 3 | 3 | 5 | 3 | 0 | 12 | 0 | 1 | 0 | 0.600 | 0.600 | 2.400 |
Trey Sweeney | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Riley Greene | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
Dillon Dingler | C | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0.200 | 0.200 | 0.800 |
Colt Keith | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 |
Zach McKinstry | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0 |
Wenceel Perez | RF | 5 | 1 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.400 | 0.400 | 1.200 |
Javier Baez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Total | 42 | 13 | 16 | 13 | 5 | 2 | 35 | 4 | 7 | 1 | 0.381 | 0.435 | 0.833 |
Detroit Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA | |
Jack Flaherty | 6.000 | 4 | 1 | 1.000 | 1 | 4 | 0 | 23 | 99 | 33-66 | 1.500 | N/A |
Dylan Smith | 2.000 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 22 | 8-14 | 0 | N/A |
John Brebbia | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 3-9 | 0 | N/A |
Chi. White Sox Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | AB | R | H | RBI | HR | 2B | TB | BB | K | SB | AVG | OBP | SLG | |
Chase Meidroth | SS | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.667 | 0.750 | 1.000 |
Michael A. Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Mike Tauchman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Slater | LF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Miguel Vargas | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Vinny Capra | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Benintendi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenyn Sosa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Palacios | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0 |
Luis Robert Jr. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Rojas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 |
Korey Lee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 30 | 1 | 5 | 1 | 0 | 2 | 7 | 2 | 5 | 0 | 0.167 | 0.242 | 0.233 |
Chi. White Sox Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA | |
Jonathan Cannon | 3.000 | 4 | 5 | 5.000 | 3 | 5 | 3 | 16 | 85 | 40-45 | 15.000 | N/A |
Bryse Wilson | 5.000 | 12 | 8 | 8.000 | 1 | 2 | 2 | 27 | 80 | 19-61 | 14.400 | N/A |
Vinny Capra | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4-5 | 0 | N/A |
Misc |
---|
Umpires:
Jim Wolf - Home Chris Segal - 1st Alex Mackay - 2nd Alan Porter - 3rd Attendance: 11852 |