MLB - Game Time: 2025-06-02 21:45 EST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |
(955) San Diego - S Kolek -R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
(956) San Francisco - L Webb -R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
San Diego Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | AB | R | H | RBI | HR | 2B | TB | BB | K | SB | AVG | OBP | SLG | |
Fernando Tatis Jr. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
Luis Arraez | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Manny Machado | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Merrill | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
Xander Bogaerts | SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.250 | 0.250 | 0.500 |
Jake Cronenworth | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
Tyler Wade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jose Iglesias | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.250 | 0.333 |
Martin Maldonado | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sheets | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Diaz | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 |
Total | 33 | 1 | 6 | 1 | 0 | 2 | 8 | 0 | 9 | 0 | 0.182 | 0.200 | 0.242 |
San Diego Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA | |
Stephen Kolek | 5.667 | 3 | 0 | 0 | 2 | 3 | 0 | 22 | 98 | 37-61 | 0 | N/A |
Adrian Morejon | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 17 | 7-10 | 0 | N/A |
Jeremiah Estrada | 0.333 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 19 | 8-11 | 0 | N/A |
Jason Adam | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 20 | 7-13 | 0 | N/A |
Robert Suarez | 2.000 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 20 | 5-15 | 0 | N/A |
San Francisco Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | AB | R | H | RBI | HR | 2B | TB | BB | K | SB | AVG | OBP | SLG | |
Heliot Ramos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Jung Hoo Lee | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.200 | 0.200 | 0.200 |
Christian Koss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Wilmer Flores | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Matt Chapman | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 |
Mike Yastrzemski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jerar Encarnacion | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Willy Adames | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0 |
LaMonte Wade Jr. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Casey Schmitt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 |
Patrick Bailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Tyler Fitzgerald | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 |
Total | 32 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 10 | 2 | 0.156 | 0.325 | 0.156 |
San Francisco Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA | |
Logan Webb | 8.000 | 6 | 0 | 0 | 0 | 7 | 0 | 30 | 102 | 31-71 | 0 | N/A |
Randy Rodriguez | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 1-12 | 0 | N/A |
Ryan Walker | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1-6 | 0 | N/A |
Misc |
---|
Umpires:
Ryan Wills - Home Lance Barksdale - 1st John Bacon - 2nd Will Little - 3rd Attendance: 35680 |