MLB - Game Time: 2023-09-23 16:05 EST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
(905) NY Mets - J Quintana -L | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 1 | |
(906) Philadelphia - Z Wheeler -R | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 11 | 1 |
NY Mets Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | AB | R | H | RBI | HR | 2B | TB | BB | K | SB | AVG | OBP | SLG | |
Brandon Nimmo | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0.200 | 0.200 | 0.600 |
Francisco Lindor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.200 | 0.250 |
Jeff McNeil | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Pete Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DJ Stewart | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0 |
Ronny Mauricio | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 |
Brett Baty | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Mark Vientos | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
Omar Narváez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Francisco Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 5 | 9 | 3 | 0 | 0 | 11 | 2 | 9 | 0 | 0.265 | 0.316 | 0.324 |
NY Mets Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA | |
Jose Quintana | 6.000 | 8 | 6 | 5.000 | 0 | 10 | 2 | 28 | 103 | 33-70 | 7.500 | N/A |
Reed Garrett | 2.000 | 3 | 1 | 1.000 | 0 | 1 | 0 | 7 | 27 | 9-18 | 4.500 | N/A |
Philadelphia Batting | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | AB | R | H | RBI | HR | 2B | TB | BB | K | SB | AVG | OBP | SLG | |
Kyle Schwarber | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 |
Trea Turner | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alec Bohm | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0.500 | 0.500 | 1.500 |
Bryce Harper | DH | 4 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
J.T. Realmuto | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Nick Castellanos | RF | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 |
Edmundo Sosa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Johan Rojas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.250 | 0.250 | 0.250 |
Rodolfo Castro | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
Total | 35 | 7 | 11 | 7 | 2 | 2 | 21 | 0 | 11 | 1 | 0.314 | 0.314 | 0.600 |
Philadelphia Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA | |
Zack Wheeler | 7.000 | 8 | 5 | 3.000 | 1 | 6 | 0 | 30 | 99 | 28-71 | 3.857 | N/A |
Gregory Soto | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 18 | 9-9 | 0 | N/A |
Jose Alvarado | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 3-11 | 0 | N/A |
Misc |
---|
Umpires:
Doug Eddings - Home Edwin Jimenez - 1st Marvin Hudson - 2nd Ryan Blakney - 3rd Attendance: 40388 |