COLLEGE BASKETBALL - Game Time: 2021-12-07 21:58 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | Final | ||||
(639) Villanova | 26 | 41 | 67 | |||
(640) Syracuse | 29 | 24 | 53 |
Villanova | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | DR | Reb | AST | Blk | Stl | TO | PF | Pts | |
Starter | |||||||||||||||
Collin Gillespie | 38:00 | 5-14 | 0-0 | 4-12 | 0 | 1 | 2 | 3 | 5 | 0 | 3 | 2 | 2 | 14 | |
Brandon Slater | 38:00 | 2-15 | 0-0 | 0-9 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 3 | 1 | 4 | |
Jermaine Samuels | 37:00 | 5-16 | 1-2 | 2-9 | 0 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 2 | 13 | |
Justin Moore | 36:00 | 7-17 | 0-0 | 4-12 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 18 | |
Eric Dixon | 24:00 | 2-5 | 0-0 | 0-1 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | |
Bench | |||||||||||||||
Caleb Daniels | 17:00 | 4-8 | 0-0 | 3-6 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 11 | |
Dhamir Cosby-Roundtree | 6:00 | 0-1 | 3-4 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | |
Chris Arcidiacono | 4:00 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25-77 (32 %) | 4-6 (67 %) | 13-50 (26 %) | 18 | 28 | 46 | 15 | 3 | 5 | 10 | 13 | 67 | |||
Technical Fouls: None |
Syracuse | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | DR | Reb | AST | Blk | Stl | TO | PF | Pts | |
Starter | |||||||||||||||
Cole Swider | 39:00 | 2-7 | 0-0 | 1-3 | 0 | 2 | 10 | 12 | 0 | 3 | 1 | 1 | 1 | 5 | |
Jimmy Boeheim | 38:00 | 10-19 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | |
Buddy Boeheim | 38:00 | 3-15 | 0-0 | 0-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | |
Joseph Girard III | 35:00 | 4-7 | 0-0 | 3-5 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 11 | |
Jesse Edwards | 31:00 | 1-6 | 8-15 | 0-0 | 0 | 3 | 4 | 7 | 0 | 3 | 1 | 2 | 3 | 10 | |
Bench | |||||||||||||||
Frank Anselem | 9:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Symir Torrence | 7:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
Benny Wlliams | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Total | 20-56 (36 %) | 8-15 (53 %) | 5-15 (33 %) | 8 | 20 | 28 | 4 | 7 | 4 | 11 | 12 | 53 | |||
Technical Fouls: None |
Misc |
---|
Referee: John Gaffney, Bert Smith, Mike Roberts Attendance: 14344 |