COLLEGE FOOTBALL - Game Time: 2023-09-23 17:00 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(395) Central Michigan | 0 | 13 | 7 | 14 | 34 | |
(396) South Alabama | 14 | 0 | 3 | 13 | 30 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
South Alabama | T | 9:2 | Diego Guajardo (Conv Kicker ) La'Damian Webb (Rusher ) Total yards : 3 | 6 + 1 xpt |
South Alabama | T | 4:23 | Carter Bradley (Passer ) Caullin Lacy (Pass Receiver ) Diego Guajardo (Conv Kicker ) Total yards : 35 | 6 + 1 xpt |
Second Quarter | Points | |||
Central Michigan | T | 13:37 | Jase Bauer (Rusher ) Tristan Mattson (Conv Kicker ) Total yards : 15 | 6 + 1 xpt |
Central Michigan | T | 4:13 | Jase Bauer (Rusher ) Tristan Mattson (Conv Kicker ) Total yards : 1 | 6 |
Third Quarter | Points | |||
Central Michigan | T | 8:31 | Jase Bauer (Rusher ) Tristan Mattson (Conv Kicker ) Total yards : 1 | 6 + 1 xpt |
South Alabama | FG | 0:53 | Diego Guajardo (FG Kicker ) Total yards : 32 | 3 |
Fourth Quarter | Points | |||
Central Michigan | T | 14:47 | Jesse Prewitt III (Pass Receiver ) Jase Bauer (Passer ) Tristan Mattson (Conv Kicker ) Total yards : 70 | 6 + 1 xpt |
South Alabama | T | 13:27 | Diego Guajardo (Conv Kicker ) Carter Bradley (Passer ) Caullin Lacy (Pass Receiver ) Total yards : 72 | 6 |
South Alabama | T | 2:42 | Diego Guajardo (Conv Kicker ) La'Damian Webb (Rusher ) Total yards : 1 | 6 + 1 xpt |
Central Michigan | T | 0:13 | Tristan Mattson (Conv Kicker ) Jase Bauer (Rusher ) Total yards : 4 | 6 + 1 xpt |
Team Stats | ||
---|---|---|
Central Michigan | South Alabama | |
First Downs | 19 | 19 |
Rushing | 8 | 8 |
Passing | 8 | 10 |
Penalty | 3 | 1 |
3rd Down Efficiency | 9 - 16, 56% | 7 - 13, 54% |
4th Down Efficiency | 1 - 1, 100% | 0 - 1, 0% |
Red-Zone Efficiency | 4 - 4, 100% | 3 - 3, 100% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 355 | 405 |
Total Plays | 69 | 60 |
Yards / Play | 5 | 7 |
Net Rushing Yards | 125 | 151 |
Rushes | 38 | 33 |
Yards / Carry | 3 | 5 |
Rushing TDs | 2 | 2 |
Net Passing Yards | 230 | 254 |
Comp - Att - Int | 20 - 31 - 0 | 17 - 27 - 0 |
Yards / Attempt | 8 | 10 |
Sack - Yds | 2 - 11 | 2 - 15 |
Return Yards | 31 | 45 |
Punt Returns - Yards | 0 - 0 | 2 - 27 |
Kick Returns - Yards | 2 - 31 | 1 - 18 |
Int Returns-Yards | 0 - 0 | 0 - 0 |
Punts Average | 5 - 43 | 4 - 54 |
Penalties - Yards | 4 - 30 | 5 - 49 |
Fumbles - Fumbles Lost | 0 - 0 | 0 - 0 |
Field Goals | 0 - 0 | 1 - 1 |
Extra Points | 4 - 5 | 3 - 4 |
Safeties | 0 | 0 |
Time of Posession | 34:44 | 26:16 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Clay Brownlee, Brett Denton, Kevin Mitchell, Andrew Bolognese, Stanford Jackson, Terry Allgeier, Marshall Lewis Attendance: 18369 |