COLLEGE FOOTBALL - Game Time: 2023-09-23 12:00 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(381) Kentucky | 21 | 3 | 7 | 14 | 45 | |
(382) Vanderbilt | 0 | 10 | 3 | 15 | 28 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
Kentucky | T | 9:51 | Jutahn McClain (Rusher ) Alex Raynor (Conv Kicker ) Total yards : 36 | 6 + 1 xpt |
Kentucky | T | 8:14 | Maxwell Hairston (Interception Returner ) Alex Raynor (Conv Kicker ) Total yards : 29 | 6 + 1 xpt |
Kentucky | T | 1:56 | Ray Davis (Rusher ) Alex Raynor (Conv Kicker ) Total yards : 2 | 6 + 1 xpt |
Second Quarter | Points | |||
Kentucky | FG | 4:53 | Alex Raynor (FG Kicker ) Total yards : 27 | 3 |
Vanderbilt | FG | 2:51 | Jacob Borcila (FG Kicker ) Total yards : 41 | 3 |
Vanderbilt | T | 0:20 | Jacob Borcila (Conv Kicker ) Sedrick Alexander (Rusher ) Total yards : 7 | 6 + 1 xpt |
Third Quarter | Points | |||
Vanderbilt | FG | 11:25 | Jacob Borcila (FG Kicker ) Total yards : 32 | 3 |
Kentucky | T | 6:44 | Ray Davis (Rusher ) Alex Raynor (Conv Kicker ) Total yards : 1 | 6 + 1 xpt |
Fourth Quarter | Points | |||
Kentucky | T | 10:35 | Dane Key (Pass Receiver ) Devin Leary (Passer ) Alex Raynor (Conv Kicker ) Total yards : 22 | 6 + 1 xpt |
Vanderbilt | T | 8:0 | Quincy Skinner Jr. (Conv Receiver ) AJ Swann (Conv Passer ) Patrick Smith (Rusher ) Total yards : 2 | 6 |
Kentucky | T | 4:15 | Maxwell Hairston (Interception Returner ) Alex Raynor (Conv Kicker ) Total yards : 54 | 6 + 1 xpt |
Vanderbilt | T | 0:23 | Kamrean Johnson (Pass Receiver ) Ken Seals (Passer ) Jacob Borcila (Conv Kicker ) Total yards : 10 | 6 + 1 xpt |
Team Stats | ||
---|---|---|
Kentucky | Vanderbilt | |
First Downs | 19 | 20 |
Rushing | 7 | 6 |
Passing | 9 | 10 |
Penalty | 3 | 4 |
3rd Down Efficiency | 5 - 11, 45% | 6 - 16, 38% |
4th Down Efficiency | 0 - 0, 0% | 1 - 1, 100% |
Red-Zone Efficiency | 3 - 3, 100% | 4 - 4, 100% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 365 | 328 |
Total Plays | 60 | 74 |
Yards / Play | 6 | 4 |
Net Rushing Yards | 160 | 97 |
Rushes | 31 | 27 |
Yards / Carry | 5 | 4 |
Rushing TDs | 2 | 2 |
Net Passing Yards | 205 | 231 |
Comp - Att - Int | 15 - 29 - 2 | 20 - 47 - 3 |
Yards / Attempt | 7 | 5 |
Sack - Yds | 1 - 4 | 1 - 2 |
Return Yards | 97 | 33 |
Punt Returns - Yards | 0 - 0 | 0 - 0 |
Kick Returns - Yards | 1 - 13 | 1 - 27 |
Int Returns-Yards | 3 - 84 | 2 - 6 |
Punts Average | 5 - 41 | 7 - 29 |
Penalties - Yards | 10 - 106 | 7 - 75 |
Fumbles - Fumbles Lost | 1 - 0 | 0 - 0 |
Field Goals | 1 - 1 | 2 - 2 |
Extra Points | 6 - 6 | 2 - 2 |
Safeties | 0 | 0 |
Time of Posession | 31:11 | 29:49 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Jake Weatherford, Jeremiah Harris, Dax Hill, Jay Brown, Russ Pulley, Dan Gautreaux, Glen Fucik Attendance: 26279 |