COLLEGE FOOTBALL - Game Time: 2023-09-23 16:00 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(355) Oklahoma State | 7 | 10 | 3 | 7 | 27 | |
(356) Iowa State | 7 | 13 | 7 | 7 | 34 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
Oklahoma State | T | 5:40 | Alan Bowman (Rusher ) Alex Hale (Conv Kicker ) Total yards : 12 | 6 + 1 xpt |
Iowa State | T | 3:23 | Jaylin Noel (Pass Receiver ) Chase Contreraz (Conv Kicker ) Rocco Becht (Passer ) Total yards : 38 | 6 + 1 xpt |
Second Quarter | Points | |||
Iowa State | T | 12:55 | Daniel Jackson (Pass Receiver ) Rocco Becht (Passer ) Chase Contreraz (Conv Kicker ) Total yards : 29 | 6 + 1 xpt |
Oklahoma State | T | 11:1 | Jaden Nixon (Pass Receiver ) Alex Hale (Conv Kicker ) Alan Bowman (Passer ) Total yards : 60 | 6 + 1 xpt |
Iowa State | FG | 7:12 | Chase Contreraz (FG Kicker ) Total yards : 51 | 3 |
Iowa State | FG | 0:43 | Chase Contreraz (FG Kicker ) Total yards : 46 | 3 |
Oklahoma State | FG | 0:0 | Alex Hale (FG Kicker ) Total yards : 38 | 3 |
Third Quarter | Points | |||
Iowa State | T | 5:30 | Daniel Jackson (Pass Receiver ) Rocco Becht (Passer ) Chase Contreraz (Conv Kicker ) Total yards : 26 | 6 + 1 xpt |
Oklahoma State | FG | 2:54 | Alex Hale (FG Kicker ) Total yards : 53 | 3 |
Fourth Quarter | Points | |||
Iowa State | T | 14:54 | Eli Sanders (Rusher ) Chase Contreraz (Conv Kicker ) Total yards : 7 | 6 + 1 xpt |
Oklahoma State | T | 2:46 | Rashod Owens (Pass Receiver ) Alan Bowman (Passer ) Alex Hale (Conv Kicker ) Total yards : 20 | 6 + 1 xpt |
Team Stats | ||
---|---|---|
Oklahoma State | Iowa State | |
First Downs | 18 | 20 |
Rushing | 6 | 2 |
Passing | 12 | 17 |
Penalty | 1 | |
3rd Down Efficiency | 5 - 17, 29% | 6 - 17, 35% |
4th Down Efficiency | 2 - 3, 67% | 1 - 1, 100% |
Red-Zone Efficiency | 2 - 2, 100% | 1 - 1, 100% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 409 | 422 |
Total Plays | 72 | 72 |
Yards / Play | 6 | 6 |
Net Rushing Yards | 131 | 74 |
Rushes | 24 | 34 |
Yards / Carry | 5 | 2 |
Rushing TDs | 1 | 1 |
Net Passing Yards | 278 | 348 |
Comp - Att - Int | 23 - 48 - 2 | 27 - 38 - 0 |
Yards / Attempt | 6 | 9 |
Sack - Yds | 1 - 17 | - |
Return Yards | 0 | 34 |
Punt Returns - Yards | 0 - 0 | 3 - 15 |
Kick Returns - Yards | 0 - 0 | 1 - 0 |
Int Returns-Yards | 0 - 0 | 2 - 19 |
Punts Average | 8 - 43 | 8 - 43 |
Penalties - Yards | 3 - 25 | 5 - 40 |
Fumbles - Fumbles Lost | 0 - 0 | 0 - 0 |
Field Goals | 2 - 2 | 2 - 2 |
Extra Points | 3 - 3 | 4 - 4 |
Safeties | 0 | 0 |
Time of Posession | 25:19 | 35:41 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Rick Smith, Mark Estermyer, David Alvarez, Brendon Barnes, Stuart Schake, Terry Jones, Joseph Martinez Attendance: 59022 |