COLLEGE FOOTBALL - Game Time: 2023-09-23 13:30 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(353) Western Michigan | 7 | 17 | 0 | 7 | 31 | |
(354) Toledo | 14 | 0 | 14 | 21 | 49 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
Western Michigan | T | 10:0 | Palmer Domschke (Conv Kicker ) Jalen Buckley (Rusher ) Total yards : 2 | 6 + 1 xpt |
Toledo | T | 4:54 | DeQuan Finn (Passer ) Luke Pawlak (Conv Kicker ) Jerjuan Newton (Pass Receiver ) Total yards : 6 | 6 + 1 xpt |
Toledo | T | 0:4 | Jerjuan Newton (Pass Receiver ) DeQuan Finn (Passer ) Luke Pawlak (Conv Kicker ) Total yards : 34 | 6 + 1 xpt |
Second Quarter | Points | |||
Western Michigan | T | 5:3 | Keni-H Lovely (Fumble Recoverer ) Palmer Domschke (Conv Kicker ) Total yards : 16 | 6 + 1 xpt |
Western Michigan | T | 0:58 | Jalen Buckley (Rusher ) Palmer Domschke (Conv Kicker ) Total yards : 38 | 6 + 1 xpt |
Western Michigan | FG | 0:3 | Palmer Domschke (FG Kicker ) Total yards : 36 | 3 |
Third Quarter | Points | |||
Toledo | T | 4:53 | Jerjuan Newton (Pass Receiver ) Tucker Gleason (Passer ) Luke Pawlak (Conv Kicker ) Total yards : 20 | 6 + 1 xpt |
Toledo | T | 2:41 | Tucker Gleason (Passer ) Luke Pawlak (Conv Kicker ) Cooper Rusk (Pass Receiver ) Total yards : 16 | 6 + 1 xpt |
Fourth Quarter | Points | |||
Western Michigan | T | 13:10 | CJ Hester (Rusher ) Palmer Domschke (Conv Kicker ) Total yards : 1 | 6 + 1 xpt |
Toledo | T | 11:7 | Luke Pawlak (Conv Kicker ) Connor Walendzak (Rusher ) Total yards : 1 | 6 + 1 xpt |
Toledo | T | 9:5 | Peny Boone (Rusher ) Luke Pawlak (Conv Kicker ) Total yards : 19 | 6 + 1 xpt |
Toledo | T | 2:1 | Luke Pawlak (Conv Kicker ) Peny Boone (Rusher ) Total yards : 2 | 6 + 1 xpt |
Team Stats | ||
---|---|---|
Western Michigan | Toledo | |
First Downs | 24 | 23 |
Rushing | 13 | 11 |
Passing | 6 | 12 |
Penalty | 5 | |
3rd Down Efficiency | 5 - 14, 36% | 5 - 11, 45% |
4th Down Efficiency | 1 - 4, 25% | 0 - 1, 0% |
Red-Zone Efficiency | 3 - 5, 60% | 6 - 7, 86% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 399 | 497 |
Total Plays | 81 | 68 |
Yards / Play | 5 | 7 |
Net Rushing Yards | 236 | 269 |
Rushes | 55 | 44 |
Yards / Carry | 4 | 6 |
Rushing TDs | 3 | 3 |
Net Passing Yards | 163 | 228 |
Comp - Att - Int | 13 - 26 - 2 | 14 - 24 - 2 |
Yards / Attempt | 7 | 10 |
Sack - Yds | 3 - 16 | - |
Return Yards | 59 | 37 |
Punt Returns - Yards | 0 - 0 | 0 - 0 |
Kick Returns - Yards | 2 - 51 | 1 - 25 |
Int Returns-Yards | 2 - 8 | 2 - 12 |
Punts Average | 4 - 28 | 3 - 37 |
Penalties - Yards | 5 - 50 | 11 - 95 |
Fumbles - Fumbles Lost | 4 - 2 | 3 - 2 |
Field Goals | 1 - 1 | 0 - 0 |
Extra Points | 4 - 4 | 7 - 7 |
Safeties | 0 | 0 |
Time of Posession | 34:39 | 26:17 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Devin Aller, Nate Robinson, Matt Packowski, Jeff Pasold, William McKoy, John Swartz, Brett Denker Attendance: 19068 |