COLLEGE FOOTBALL - Game Time: 2023-09-23 16:00 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(351) Rice | 7 | 7 | 7 | 8 | 29 | |
(352) South Florida | 3 | 10 | 14 | 15 | 42 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
South Florida | FG | 7:22 | John Cannon (FG Kicker ) Total yards : 31 | 3 |
Rice | T | 2:28 | Tim Horn (Conv Kicker ) Daelen Alexander (Pass Receiver ) JT Daniels (Passer ) Total yards : 3 | 6 + 1 xpt |
Second Quarter | Points | |||
South Florida | FG | 14:7 | John Cannon (FG Kicker ) Total yards : 40 | 3 |
South Florida | T | 1:35 | John Cannon (Conv Kicker ) K'Wan Powell (Rusher ) Total yards : 26 | 6 + 1 xpt |
Rice | T | 0:15 | Dean Connors (Pass Receiver ) JT Daniels (Passer ) Tim Horn (Conv Kicker ) Total yards : 2 | 6 + 1 xpt |
Third Quarter | Points | |||
South Florida | T | 13:54 | John Cannon (Conv Kicker ) Byrum Brown (Rusher ) Total yards : 1 | 6 + 1 xpt |
Rice | T | 7:53 | Dean Connors (Pass Receiver ) JT Daniels (Passer ) Tim Horn (Conv Kicker ) Total yards : 80 | 6 + 1 xpt |
South Florida | T | 2:7 | Byrum Brown (Passer ) John Cannon (Conv Kicker ) Naiem Simmons (Pass Receiver ) Total yards : 49 | 6 + 1 xpt |
Fourth Quarter | Points | |||
South Florida | T | 13:22 | Byrum Brown (Passer ) John Cannon (Conv Kicker ) Sean Atkins (Pass Receiver ) Total yards : 8 | 6 + 1 xpt |
South Florida | T | 8:52 | Nay'quan Wright (Rusher ) Byrum Brown (Conv Kicker ) Total yards : 1 | 6 |
Rice | T | 3:46 | Rawson MacNeill (Pass Receiver ) AJ Padgett (Passer ) Luke McCaffrey (Conv Receiver ) Total yards : 9 | 6 |
Team Stats | ||
---|---|---|
Rice | South Florida | |
First Downs | 19 | 25 |
Rushing | 2 | 8 |
Passing | 16 | 15 |
Penalty | 1 | 2 |
3rd Down Efficiency | 7 - 18, 39% | 6 - 11, 55% |
4th Down Efficiency | 4 - 5, 80% | 0 - 0, 0% |
Red-Zone Efficiency | 3 - 4, 75% | 5 - 7, 71% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 492 | 597 |
Total Plays | 70 | 70 |
Yards / Play | 7 | 9 |
Net Rushing Yards | 1 | 162 |
Rushes | 20 | 41 |
Yards / Carry | 0 | 4 |
Rushing TDs | 3 | 3 |
Net Passing Yards | 491 | 435 |
Comp - Att - Int | 34 - 50 - 0 | 22 - 29 - 0 |
Yards / Attempt | 10 | 16 |
Sack - Yds | 4 - 27 | 3 - 17 |
Return Yards | 80 | 16 |
Punt Returns - Yards | 0 - 0 | 2 - 11 |
Kick Returns - Yards | 4 - 80 | 1 - 5 |
Int Returns-Yards | 0 - 0 | 0 - 0 |
Punts Average | 4 - 33 | 2 - 67 |
Penalties - Yards | 6 - 41 | 9 - 89 |
Fumbles - Fumbles Lost | 0 - 0 | 2 - 1 |
Field Goals | 0 - 2 | 2 - 2 |
Extra Points | 3 - 3 | 4 - 4 |
Safeties | 0 | 0 |
Time of Posession | 32:27 | 28:33 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Glen Wilson, Graig Reed, Chris Scott, Ryan Robinson, Glen Wilson, Chris Pierro, Edwin Lee Attendance: 29141 |