COLLEGE FOOTBALL - Game Time: 2023-09-23 15:30 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(343) Brigham Young | 7 | 10 | 3 | 7 | 27 | |
(344) Kansas | 14 | 0 | 14 | 10 | 38 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
Kansas | T | 10:38 | Cobee Bryant (Fumble Recoverer ) Seth Keller (Conv Kicker ) Total yards : 22 | 6 + 1 xpt |
Brigham Young | T | 5:48 | Will Ferrin (Conv Kicker ) Kedon Slovis (Passer ) Darius Lassiter (Pass Receiver ) Total yards : 7 | 6 + 1 xpt |
Kansas | T | 1:33 | Seth Keller (Conv Kicker ) Jalon Daniels (Passer ) Trevor Kardell (Pass Receiver ) Total yards : 15 | 6 + 1 xpt |
Second Quarter | Points | |||
Brigham Young | T | 11:0 | LJ Martin (Pass Receiver ) Kedon Slovis (Passer ) Will Ferrin (Conv Kicker ) Total yards : 10 | 6 + 1 xpt |
Brigham Young | FG | 0:13 | Will Ferrin (FG Kicker ) Total yards : 33 | 3 |
Third Quarter | Points | |||
Kansas | T | 14:38 | Seth Keller (Conv Kicker ) Kenny Logan Jr. (Interception Returner ) Total yards : 30 | 6 + 1 xpt |
Brigham Young | FG | 10:55 | Will Ferrin (FG Kicker ) Total yards : 34 | 3 |
Kansas | T | 4:53 | Seth Keller (Conv Kicker ) Jalon Daniels (Passer ) Luke Grimm (Pass Receiver ) Total yards : 5 | 6 + 1 xpt |
Fourth Quarter | Points | |||
Kansas | T | 13:36 | Luke Grimm (Pass Receiver ) Jalon Daniels (Passer ) Seth Keller (Conv Kicker ) Total yards : 13 | 6 + 1 xpt |
Brigham Young | T | 8:2 | Keelan Marion (Rusher ) Will Ferrin (Conv Kicker ) Total yards : 6 | 6 + 1 xpt |
Kansas | FG | 1:33 | Seth Keller (FG Kicker ) Total yards : 23 | 3 |
Team Stats | ||
---|---|---|
Brigham Young | Kansas | |
First Downs | 23 | 23 |
Rushing | 1 | 14 |
Passing | 19 | 8 |
Penalty | 3 | 1 |
3rd Down Efficiency | 6 - 14, 43% | 4 - 8, 50% |
4th Down Efficiency | 2 - 4, 50% | 0 - 1, 0% |
Red-Zone Efficiency | 5 - 5, 100% | 4 - 4, 100% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 366 | 351 |
Total Plays | 73 | 56 |
Yards / Play | 5 | 6 |
Net Rushing Yards | 9 | 221 |
Rushes | 22 | 37 |
Yards / Carry | 0 | 6 |
Rushing TDs | 0 | 0 |
Net Passing Yards | 357 | 130 |
Comp - Att - Int | 30 - 51 - 2 | 14 - 19 - 0 |
Yards / Attempt | 8 | 7 |
Sack - Yds | 3 - 26 | 1 - 12 |
Return Yards | 25 | 114 |
Punt Returns - Yards | 0 - 0 | 1 - 13 |
Kick Returns - Yards | 1 - 25 | 3 - 47 |
Int Returns-Yards | 0 - 0 | 2 - 54 |
Punts Average | 1 - 35 | 2 - 18 |
Penalties - Yards | 3 - 30 | 7 - 70 |
Fumbles - Fumbles Lost | 2 - 1 | 0 - 0 |
Field Goals | 2 - 2 | 1 - 1 |
Extra Points | 3 - 3 | 5 - 5 |
Safeties | 0 | 0 |
Time of Posession | 30:5 | 30:55 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Donnie Aultman, Scott Gaines, Catherine Conti, Scott Reilly, Stephen Baron, Richard Ockey, Sheldon Davis Attendance: 47233 |