COLLEGE FOOTBALL - Game Time: 2023-09-23 15:30 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(331) Boston College | 0 | 14 | 7 | 7 | 28 | |
(332) Louisville | 14 | 28 | 14 | 0 | 56 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
Louisville | T | 9:47 | Brock Travelstead (Conv Kicker ) Jawhar Jordan (Rusher ) Total yards : 33 | 6 + 1 xpt |
Louisville | T | 3:21 | Nate Kurisky (Pass Receiver ) Jack Plummer (Passer ) Brock Travelstead (Conv Kicker ) Total yards : 1 | 6 + 1 xpt |
Second Quarter | Points | |||
Louisville | T | 14:12 | Jack Plummer (Passer ) Brock Travelstead (Conv Kicker ) Ahmari Huggins-Bruce (Pass Receiver ) Total yards : 45 | 6 + 1 xpt |
Louisville | T | 8:43 | Jack Plummer (Rusher ) Brock Travelstead (Conv Kicker ) Total yards : 9 | 6 + 1 xpt |
Boston College | T | 5:38 | Thomas Castellanos (Rusher ) Liam Connor (Conv Kicker ) Total yards : 39 | 6 + 1 xpt |
Louisville | T | 3:19 | Jawhar Jordan (Rusher ) Brock Travelstead (Conv Kicker ) Total yards : 2 | 6 + 1 xpt |
Louisville | T | 0:8 | Jack Plummer (Passer ) Brock Travelstead (Conv Kicker ) Jamari Thrash (Pass Receiver ) Total yards : 42 | 6 + 1 xpt |
Boston College | T | 0:33 | Liam Connor (Conv Kicker ) Ryan O'Keefe (Pass Receiver ) Thomas Castellanos (Passer ) Total yards : 30 | 6 + 1 xpt |
Third Quarter | Points | |||
Louisville | T | 14:46 | Jack Plummer (Passer ) Brock Travelstead (Conv Kicker ) Jawhar Jordan (Pass Receiver ) Total yards : 75 | 6 + 1 xpt |
Boston College | T | 12:53 | Liam Connor (Conv Kicker ) Lewis Bond (Pass Receiver ) Thomas Castellanos (Passer ) Total yards : 22 | 6 + 1 xpt |
Louisville | T | 10:4 | Jack Plummer (Passer ) Brock Travelstead (Conv Kicker ) Ahmari Huggins-Bruce (Pass Receiver ) Total yards : 55 | 6 + 1 xpt |
Fourth Quarter | Points | |||
Boston College | T | 14:33 | Thomas Castellanos (Passer ) Liam Connor (Conv Kicker ) Lewis Bond (Pass Receiver ) Total yards : 11 | 6 + 1 xpt |
Team Stats | ||
---|---|---|
Boston College | Louisville | |
First Downs | 23 | 22 |
Rushing | 9 | 9 |
Passing | 13 | 11 |
Penalty | 1 | 2 |
3rd Down Efficiency | 6 - 14, 43% | 8 - 13, 62% |
4th Down Efficiency | 1 - 4, 25% | 1 - 1, 100% |
Red-Zone Efficiency | 1 - 2, 50% | 3 - 4, 75% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 427 | 582 |
Total Plays | 72 | 62 |
Yards / Play | 6 | 9 |
Net Rushing Yards | 132 | 194 |
Rushes | 31 | 41 |
Yards / Carry | 4 | 5 |
Rushing TDs | 3 | 3 |
Net Passing Yards | 295 | 388 |
Comp - Att - Int | 21 - 41 - 0 | 18 - 21 - 0 |
Yards / Attempt | 8 | 19 |
Sack - Yds | 3 - 17 | 2 - 7 |
Return Yards | 33 | 49 |
Punt Returns - Yards | 0 - 0 | 0 - 0 |
Kick Returns - Yards | 2 - 33 | 3 - 49 |
Int Returns-Yards | 0 - 0 | 0 - 0 |
Punts Average | 4 - 39 | 3 - 52 |
Penalties - Yards | 7 - 61 | 4 - 50 |
Fumbles - Fumbles Lost | 0 - 0 | 1 - 0 |
Field Goals | 0 - 0 | 0 - 0 |
Extra Points | 4 - 4 | 8 - 8 |
Safeties | 0 | 0 |
Time of Posession | 25:24 | 35:36 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Jake Dishaw, Todd Riddick, Larry Whaley, Tony Tarantini, Mike Wooten, Kirk Lewis, Jeff Flanagan Attendance: 48294 |