COLLEGE FOOTBALL - Game Time: 2023-09-23 15:30 EST | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Final | ||
(327) New Mexico | 14 | 14 | 0 | 0 | 34 | |
(328) Massachusetts | 0 | 14 | 3 | 11 | 31 |
Scoring Summary | ||||
---|---|---|---|---|
First Quarter | Points | |||
New Mexico | T | 6:20 | Dylan Hopkins (Passer ) Luke Drzewiecki (Conv Kicker ) Caleb Medford (Pass Receiver ) Total yards : 12 | 6 + 1 xpt |
New Mexico | T | 1:59 | Jacory Croskey-Merritt (Rusher ) Luke Drzewiecki (Conv Kicker ) Total yards : 21 | 6 + 1 xpt |
Second Quarter | Points | |||
Massachusetts | T | 13:2 | Cameron Carson (Conv Kicker ) Kay'ron Adams (Rusher ) Total yards : 2 | 6 + 1 xpt |
New Mexico | T | 9:9 | Dylan Hopkins (Rusher ) Luke Drzewiecki (Conv Kicker ) Total yards : 4 | 6 + 1 xpt |
Massachusetts | T | 4:22 | Cameron Carson (Conv Kicker ) Christian Wells (Pass Receiver ) Carlos Davis (Passer ) Total yards : 24 | 6 + 1 xpt |
New Mexico | T | 0:35 | Luke Drzewiecki (Conv Kicker ) Sherod White (Rusher ) Total yards : 7 | 6 + 1 xpt |
Third Quarter | Points | |||
Massachusetts | FG | 12:8 | Cameron Carson (FG Kicker ) Total yards : 32 | 3 |
Fourth Quarter | Points | |||
Massachusetts | FG | 10:14 | Cameron Carson (FG Kicker ) Total yards : 28 | 3 |
Massachusetts | T | 0:45 | Gino Campiotti (Conv Receiver ) Ahmad Haston (Conv Passer ) Anthony Simpson (Pass Receiver ) Ahmad Haston (Passer ) Total yards : 65 | 6 |
Overtime 1 | Points | |||
Massachusetts | FG | 0:0 | Cameron Carson (FG Kicker ) Total yards : 34 | 3 |
New Mexico | T | 0:0 | Jacory Croskey-Merritt (Rusher ) Total yards : 2 | 6 |
Team Stats | ||
---|---|---|
New Mexico | Massachusetts | |
First Downs | 19 | 21 |
Rushing | 7 | 10 |
Passing | 8 | 9 |
Penalty | 4 | 2 |
3rd Down Efficiency | 5 - 10, 50% | 6 - 13, 46% |
4th Down Efficiency | 0 - 0, 0% | 0 - 3, 0% |
Red-Zone Efficiency | 4 - 4, 100% | 4 - 4, 100% |
Goal-To-Go Efficiency | 0 - 0, 0% | 0 - 0, 0% |
Total Net Yards | 328 | 495 |
Total Plays | 55 | 70 |
Yards / Play | 6 | 7 |
Net Rushing Yards | 136 | 197 |
Rushes | 38 | 45 |
Yards / Carry | 4 | 4 |
Rushing TDs | 1 | 1 |
Net Passing Yards | 192 | 298 |
Comp - Att - Int | 9 - 17 - 0 | 16 - 25 - 0 |
Yards / Attempt | 12 | 12 |
Sack - Yds | 3 - 19 | 1 - 12 |
Return Yards | 85 | 97 |
Punt Returns - Yards | 0 - 0 | 2 - 14 |
Kick Returns - Yards | 5 - 85 | 4 - 83 |
Int Returns-Yards | 0 - 0 | 0 - 0 |
Punts Average | 5 - 38 | - NaN |
Penalties - Yards | 6 - 55 | 11 - 75 |
Fumbles - Fumbles Lost | 3 - 0 | 1 - 0 |
Field Goals | 0 - 0 | 3 - 4 |
Extra Points | 4 - 4 | 2 - 2 |
Safeties | 0 | 0 |
Time of Posession | 28:49 | 32:11 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Misc |
---|
Officials: Troy Riley, Gary Patterson, Jerry Hocker, Brian Perry, Alex Amaya, Pat Ryan, Harry Tyson Attendance: 8298 |